Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,1 °C | at 01:25 |
| Low Temperature | -5,0 °C | at 04:48 |
| Temperature Range | 5,1 °C | |
| High Apparent Temperature | -3,0 °C | at 01:25 |
| Low Apparent Temperature | -8,1 °C | at 04:48 |
| Low Wind Chill | -5,0 °C | at 04:48 |
| High Heat Index | 0,1 °C | at 01:25 |
| High Humidity | 69 % | at 04:50 |
| Low Humidity | 44 % | at 01:23 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 13 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1006,84 mb | at 09:08 |
| Low Pressure (SL) | 1002,31 mb | at 00:22 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 9.1.2026 09:10:00
powered by
Cumulus
v1.9.4 (1099)