Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
| Temperature and Humidity | ||
| Highest Temperature | 9,7 °C | 14:33 on 15 apríl |
| Lowest Temperature | -6,8 °C | 05:26 on 05 apríl |
| Highest Dew Point | 5,9 °C | 18:22 on 15 apríl |
| Lowest Dew Point | -11,5 °C | 05:53 on 05 apríl |
| Highest Apparent Temperature | 8,6 °C | 14:33 on 15 apríl |
| Lowest Apparent Temperature | -10,0 °C | 05:26 on 05 apríl |
| Lowest Wind Chill Temperature | -6,8 °C | 05:26 on 05 apríl |
| Highest Heat Index | 9,7 °C | 14:33 on 15 apríl |
| Highest Minimum | 4,6 °C | 15 apríl |
| Lowest Maximum | -0,3 °C | 03 apríl |
| Highest Humidity | 95 % | 13:57 on 02 apríl |
| Lowest Humidity | 58 % | 03:42 on 01 apríl |
| Highest Daily Range | 10,2 °C | 05 apríl |
| Lowest Daily Range | 3,0 °C | 11 apríl |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 apríl |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 apríl |
| Highest Daily Rainfall | 0,0 mm | 01 apríl |
| Longest Dry Period | 110 days | to 15 apríl |
| Longest Wet Period | 0 days | to 01 apríl |
| Wind | ||
| Highest Wind Gust | 7,2 m/s | 19:43 on 06 apríl |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 apríl |
| Highest Daily Wind Run | 0,0 km | 01 apríl |
| Pressure | ||
| Lowest Pressure (sl) | 976,71 mb | 05:30 on 09 apríl |
| Highest Pressure (sl) | 1017,65 mb | 11:20 on 01 apríl |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16.4.2026 12:00:00
powered by
Cumulus v1.9.4 (1099)