Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
| Temperature and Humidity | ||
| Highest Temperature | 8,3 °C | 18:06 on 11 maí |
| Lowest Temperature | -67,8 °C | 20:56 on 02 maí |
| Highest Dew Point | 6,2 °C | 12:25 on 10 maí |
| Lowest Dew Point | -69,7 °C | 20:56 on 02 maí |
| Highest Apparent Temperature | 7,2 °C | 11:04 on 10 maí |
| Lowest Apparent Temperature | -71,8 °C | 20:56 on 02 maí |
| Lowest Wind Chill Temperature | -67,8 °C | 20:56 on 02 maí |
| Highest Heat Index | 8,3 °C | 18:06 on 11 maí |
| Highest Minimum | 5,2 °C | 10 maí |
| Lowest Maximum | 3,9 °C | 05 maí |
| Highest Humidity | 95 % | 08:33 on 09 maí |
| Lowest Humidity | 43 % | 11:55 on 04 maí |
| Highest Daily Range | 75,1 °C | 02 maí |
| Lowest Daily Range | 2,9 °C | 10 maí |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 maí |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 maí |
| Highest Daily Rainfall | 0,0 mm | 01 maí |
| Longest Dry Period | 136 days | to 11 maí |
| Longest Wet Period | 0 days | to 01 maí |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | 00:00 on 01 maí |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 maí |
| Highest Daily Wind Run | 0,0 km | 01 maí |
| Pressure | ||
| Lowest Pressure (sl) | 993,87 mb | 23:31 on 11 maí |
| Highest Pressure (sl) | 1024,59 mb | 01:46 on 05 maí |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12.5.2026 14:35:00
powered by
Cumulus v1.9.4 (1099)