Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
Temperature and Humidity | ||
Highest Temperature | 7,8 °C | 00:33 on 02 mars |
Lowest Temperature | -6,2 °C | 00:51 on 09 mars |
Highest Dew Point | 6,1 °C | 00:59 on 02 mars |
Lowest Dew Point | -8,6 °C | 00:54 on 09 mars |
Highest Apparent Temperature | 6,9 °C | 00:33 on 02 mars |
Lowest Apparent Temperature | -9,1 °C | 00:51 on 09 mars |
Lowest Wind Chill Temperature | -6,2 °C | 00:51 on 09 mars |
Highest Heat Index | 7,8 °C | 00:33 on 02 mars |
Highest Minimum | 2,8 °C | 11 mars |
Lowest Maximum | 0,3 °C | 08 mars |
Highest Humidity | 99 % | 23:58 on 07 mars |
Lowest Humidity | 65 % | 08:29 on 01 mars |
Highest Daily Range | 11,0 °C | 09 mars |
Lowest Daily Range | 1,3 °C | 11 mars |
Rainfall | ||
Highest Rain Rate | 1,8 mm/hr | 15:11 on 01 mars |
Highest Hourly Rainfall | 1,0 mm | 16:00 on 01 mars |
Highest Daily Rainfall | 4,0 mm | 01 mars |
Longest Dry Period | 2 days | to 13 mars |
Longest Wet Period | 15 days | to 11 mars |
Wind | ||
Highest Wind Gust | 0,4 m/s | 15:11 on 01 mars |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 mars |
Highest Daily Wind Run | 0,0 km | 01 mars |
Pressure | ||
Lowest Pressure (sl) | 965,16 mb | 03:24 on 04 mars |
Highest Pressure (sl) | 1029,47 mb | 20:46 on 09 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14.3.2025 15:15:00
powered by
Cumulus v1.9.4 (1099)