Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
Temperature and Humidity | ||
Highest Temperature | 9,6 °C | 16:03 on 14 janúar |
Lowest Temperature | -11,1 °C | 02:25 on 01 janúar |
Highest Dew Point | 8,2 °C | 22:13 on 14 janúar |
Lowest Dew Point | -16,4 °C | 02:49 on 01 janúar |
Highest Apparent Temperature | 9,1 °C | 16:03 on 14 janúar |
Lowest Apparent Temperature | -14,5 °C | 02:25 on 01 janúar |
Lowest Wind Chill Temperature | -11,1 °C | 02:25 on 01 janúar |
Highest Heat Index | 9,6 °C | 16:03 on 14 janúar |
Highest Minimum | 5,8 °C | 19 febrúar |
Lowest Maximum | -5,3 °C | 01 janúar |
Highest Humidity | 100 % | 03:42 on 27 janúar |
Lowest Humidity | 50 % | 04:48 on 08 janúar |
Highest Daily Range | 11,2 °C | 09 janúar |
Lowest Daily Range | 1,2 °C | 25 janúar |
Rainfall | ||
Highest Rain Rate | 1440,0 mm/hr | 17:48 on 05 febrúar |
Highest Hourly Rainfall | 46,6 mm | 18:12 on 05 febrúar |
Highest Daily Rainfall | 111,4 mm | 05 febrúar |
Highest Monthly Rainfall | 195,6 mm | febrúar |
Longest Dry Period | 7 days | to 09 janúar |
Longest Wet Period | 15 days | to 11 mars |
Wind | ||
Highest Wind Gust | 3,1 m/s | 18:01 on 05 febrúar |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 janúar |
Highest Daily Wind Run | 0,0 km | 01 janúar |
Pressure | ||
Lowest Pressure (sl) | 945,08 mb | 10:00 on 03 febrúar |
Highest Pressure (sl) | 1029,47 mb | 20:46 on 09 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14.3.2025 15:15:00
powered by
Cumulus v1.9.4 (1099)