Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
| Temperature and Humidity | ||
| Highest Temperature | 9,7 °C | 14:33 on 15 apríl |
| Lowest Temperature | -67,8 °C | 04:00 on 08 janúar |
| Highest Dew Point | 5,9 °C | 18:22 on 15 apríl |
| Lowest Dew Point | -71,5 °C | 04:00 on 08 janúar |
| Highest Apparent Temperature | 8,6 °C | 14:33 on 15 apríl |
| Lowest Apparent Temperature | -71,8 °C | 04:00 on 08 janúar |
| Lowest Wind Chill Temperature | -67,8 °C | 04:00 on 08 janúar |
| Highest Heat Index | 9,7 °C | 14:33 on 15 apríl |
| Highest Minimum | 5,4 °C | 22 janúar |
| Lowest Maximum | -3,9 °C | 12 febrúar |
| Highest Humidity | 95 % | 15:19 on 24 febrúar |
| Lowest Humidity | 39 % | 15:09 on 08 janúar |
| Highest Daily Range | 74,1 °C | 18 janúar |
| Lowest Daily Range | 2,0 °C | 28 janúar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 janúar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 janúar |
| Highest Daily Rainfall | 0,0 mm | 01 janúar |
| Highest Monthly Rainfall | 0,0 mm | janúar |
| Longest Dry Period | 110 days | to 15 apríl |
| Longest Wet Period | 0 days | to 01 janúar |
| Wind | ||
| Highest Wind Gust | 7,2 m/s | 19:43 on 06 apríl |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 janúar |
| Highest Daily Wind Run | 0,0 km | 01 janúar |
| Pressure | ||
| Lowest Pressure (sl) | 963,26 mb | 13:37 on 12 mars |
| Highest Pressure (sl) | 1028,75 mb | 22:30 on 03 janúar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16.4.2026 11:55:00
powered by
Cumulus v1.9.4 (1099)