Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
| Temperature and Humidity | ||
| Highest Temperature | 4,4 °C | 08:25 on 01 janúar |
| Lowest Temperature | -67,8 °C | 04:00 on 08 janúar |
| Highest Dew Point | 2,2 °C | 07:55 on 01 janúar |
| Lowest Dew Point | -71,5 °C | 04:00 on 08 janúar |
| Highest Apparent Temperature | 2,7 °C | 08:25 on 01 janúar |
| Lowest Apparent Temperature | -71,8 °C | 04:00 on 08 janúar |
| Lowest Wind Chill Temperature | -67,8 °C | 04:00 on 08 janúar |
| Highest Heat Index | 4,4 °C | 08:25 on 01 janúar |
| Highest Minimum | -3,1 °C | 01 janúar |
| Lowest Maximum | -2,8 °C | 06 janúar |
| Highest Humidity | 92 % | 06:39 on 05 janúar |
| Lowest Humidity | 39 % | 15:09 on 08 janúar |
| Highest Daily Range | 70,2 °C | 08 janúar |
| Lowest Daily Range | 4,2 °C | 06 janúar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 janúar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 janúar |
| Highest Daily Rainfall | 0,0 mm | 01 janúar |
| Highest Monthly Rainfall | 0,0 mm | janúar |
| Longest Dry Period | 13 days | to 08 janúar |
| Longest Wet Period | 0 days | to 01 janúar |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | 00:00 on 01 janúar |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 janúar |
| Highest Daily Wind Run | 0,0 km | 01 janúar |
| Pressure | ||
| Lowest Pressure (sl) | 996,96 mb | 07:57 on 08 janúar |
| Highest Pressure (sl) | 1028,75 mb | 22:30 on 03 janúar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 9.1.2026 09:10:00
powered by
Cumulus v1.9.4 (1099)