Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
| Dawn: | 09:52 | Sunrise: | 11:09 | Moonrise: | ----- | ![]() |
| Dusk: | 16:48 | Sunset: | 15:31 | Moonset: | 13:50 | |
| Daylight: | 06:56 | Day length: | 04:22 | Moon Phase: | Waning Gibbous |
Welcome to Skyggnir Earth Station.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 6,4 °C | Dew Point | -1,0 °C |
| Windchill | 6,4 °C | Humidity | 59% |
| Heat Index | 6,4 °C | Apparent Temperature | 4,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 1051,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-29 14:41 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 978,03 mb | Falling Rapidly | -1,69 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 11.12.2025 06:00:00
powered by
Cumulus
v1.9.4 (1099)
