Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
| Dawn: | 09:55 | Sunrise: | 11:06 | Moonrise: | 00:32 | ![]() |
| Dusk: | 17:13 | Sunset: | 16:02 | Moonset: | 11:46 | |
| Daylight: | 07:18 | Day length: | 04:56 | Moon Phase: | Waning Gibbous |
Welcome to Skyggnir Earth Station.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | -4,3 °C | Dew Point | -10,1 °C |
| Windchill | -4,3 °C | Humidity | 64% |
| Heat Index | -4,3 °C | Apparent Temperature | -7,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-26 03:13 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006,84 mb | Rising | 0,62 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 9.1.2026 09:10:00
powered by
Cumulus
v1.9.4 (1099)
