Skyggnir weather
Latitude N 64° 15' 00" Longitude E 21° 38' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 7,1 °C | 10:22 on 12 apríl |
| Lowest Temperature | -0,3 °C | 03:03 on 12 apríl |
| Highest Dew Point | 3,0 °C | 10:17 on 12 apríl |
| Lowest Dew Point | -1,3 °C | 03:10 on 12 apríl |
| Highest Apparent Temperature | 5,6 °C | 10:22 on 12 apríl |
| Lowest Apparent Temperature | -3,7 °C | 03:05 on 12 apríl |
| Lowest Wind Chill Temperature | -2,6 °C | 03:05 on 12 apríl |
| Highest Heat Index | 7,1 °C | 10:22 on 12 apríl |
| Highest Minimum | 0,4 °C | 11 apríl |
| Lowest Maximum | 5,3 °C | 11 apríl |
| Highest Humidity | 94 % | 01:40 on 12 apríl |
| Lowest Humidity | 68 % | 10:35 on 11 apríl |
| Highest Daily Range | 4,9 °C | 11 apríl |
| Lowest Daily Range | 4,9 °C | 11 apríl |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 10:06 on 11 apríl |
| Highest Hourly Rainfall | 0,0 mm | 10:06 on 11 apríl |
| Highest Daily Rainfall | 0,0 mm | 11 apríl |
| Longest Dry Period | 1 days | to 11 apríl |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 8,9 m/s | 13:37 on 11 apríl |
| Highest Wind Speed 10-minute Average | 6,8 m/s | 13:56 on 11 apríl |
| Highest Daily Wind Run | 205,0 km | 11 apríl |
| Pressure | ||
| Lowest Pressure (sl) | 1024,18 mb | 05:40 on 12 apríl |
| Highest Pressure (sl) | 1029,63 mb | 10:07 on 11 apríl |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12.4.2016 10:30:00
powered by
Cumulus v1.9.4 (1099)