Skyggnir weather
Latitude N 64° 06' 00" Longitude W 21° 42' 00" Elevation 130 m
| Dawn: | 04:42 | Sunrise: | 05:40 | Moonrise: | 17:55 | ![]() |
| Dusk: | 22:13 | Sunset: | 21:14 | Moonset: | 05:32 | |
| Daylight: | 17:31 | Day length: | 15:34 | Moon Phase: | Waxing Gibbous |
Welcome to ES.
The weather station in use is the Vantage PRO2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 5,4 °C | Dew Point | 3,4 °C |
| Windchill | 0,8 °C | Humidity | 87% |
| Heat Index | 5,4 °C | Apparent Temperature | -1,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5008,6 mm | Rainfall This Year | 5008,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2016-04-19 11:12 |
| Wind | |||
| Wind Speed (gust) | 9,8 m/s | Wind Speed (avg) | 7,8 m/s |
| Wind Bearing | 165° SSE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1009,62 mb | Steady | -0,19 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19.4.2016 16:45:01
powered by
Cumulus
v1.9.4 (1099)
