Skyggnir weather
Latitude N 64° 15' 00" Longitude E 21° 38' 00" Elevation 0 ft
Records began on 11 apríl 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 7,1 °C | at 10:22 on 12 apríl 2016 |
| Lowest Temperature | -0,3 °C | at 03:03 on 12 apríl 2016 |
| Highest Dew Point | 3,0 °C | at 10:17 on 12 apríl 2016 |
| Lowest Dew Point | -1,3 °C | at 03:10 on 12 apríl 2016 |
| Highest Apparent Temperature | 5,6 °C | at 10:22 on 12 apríl 2016 |
| Lowest Apparent Temperature | -3,7 °C | at 03:05 on 12 apríl 2016 |
| Lowest Wind Chill Temperature | -2,6 °C | at 03:05 on 12 apríl 2016 |
| Highest Heat Index | 7,1 °C | at 10:22 on 12 apríl 2016 |
| Highest Minimum | 0,4 °C | at 23:57 on 11 apríl 2016 |
| Lowest Maximum | 5,3 °C | at 16:22 on 11 apríl 2016 |
| Highest Humidity | 94 % | at 01:40 on 12 apríl 2016 |
| Lowest Humidity | 68 % | at 10:35 on 11 apríl 2016 |
| Highest Daily Range | 4,9 °C | on 11 apríl 2016 |
| Lowest Daily Range | 4,9 °C | on 11 apríl 2016 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 10:06 on 11 apríl 2016 |
| Highest Hourly Rainfall | 0,0 mm | at 10:06 on 11 apríl 2016 |
| Highest Daily Rainfall | 0,0 mm | on 11 apríl 2016 |
| Highest Monthly Rainfall | 0,0 mm | apríl 2016 |
| Longest Dry Period | 1 days | to 11 apríl 2016 |
| Longest Wet Period | 0 days | to 11 apríl 2016 |
| Wind | ||
| Highest Wind Gust | 8,9 m/s | at 13:37 on 11 apríl 2016 |
| Highest Wind Speed Average | 6,8 m/s | at 13:56 on 11 apríl 2016 |
| Highest Daily Wind Run | 205,0 km | on 11 apríl 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 1024,18 mb | at 05:40 on 12 apríl 2016 |
| Highest Pressure (sl) | 1029,63 mb | at 10:07 on 11 apríl 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12.4.2016 10:30:00
powered by
Cumulus v1.9.4 (1099)