Skyggnir weather
Latitude N 64° 08' 35" Longitude W 21° 41' 11" Elevation 110 m
| Temperature and Humidity | ||
| Highest Temperature | -0,9 °C | 14:22 on 09 mars |
| Lowest Temperature | -1,3 °C | 13:37 on 09 mars |
| Highest Dew Point | -5,0 °C | 14:33 on 09 mars |
| Lowest Dew Point | -5,6 °C | 13:42 on 09 mars |
| Highest Apparent Temperature | -12,7 °C | 13:39 on 09 mars |
| Lowest Apparent Temperature | -13,9 °C | 13:36 on 09 mars |
| Lowest Wind Chill Temperature | -9,9 °C | 13:36 on 09 mars |
| Highest Heat Index | -0,9 °C | 14:22 on 09 mars |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 74 % | 14:19 on 09 mars |
| Lowest Humidity | 72 % | 13:42 on 09 mars |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 13:20 on 09 mars |
| Highest Hourly Rainfall | 0,0 mm | 13:20 on 09 mars |
| Highest Daily Rainfall | 0,0 mm | 09 mars |
| Highest Monthly Rainfall | 0,0 mm | mars |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 17,9 m/s | 11:02 on 09 mars |
| Highest Wind Speed 10-minute Average | 14,4 m/s | 13:36 on 09 mars |
| Highest Daily Wind Run | 49,7 km | 09 mars |
| Pressure | ||
| Lowest Pressure (sl) | 989,24 mb | 14:34 on 09 mars |
| Highest Pressure (sl) | 990,22 mb | 13:37 on 09 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9.3.2020 14:38:00
powered by
Cumulus v1.9.4 (1099)