Skyggnir weather
Latitude N 64° 06' 00" Longitude W 21° 42' 00" Elevation 130 m
| Dawn: | 04:38 | Sunrise: | 05:36 | Moonrise: | 19:11 | ![]() |
| Dusk: | 22:17 | Sunset: | 21:17 | Moonset: | 05:42 | |
| Daylight: | 17:39 | Day length: | 15:41 | Moon Phase: | Waxing Gibbous |
Welcome to ES.
The weather station in use is the Vantage PRO2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 3,5 °C | Dew Point | 2,3 °C |
| Windchill | 1,9 °C | Humidity | 92% |
| Heat Index | 3,5 °C | Apparent Temperature | 0,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 6,3 mm | Rainfall This Year | 6,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2016-04-20 07:39 |
| Wind | |||
| Wind Speed (gust) | 6,3 m/s | Wind Speed (avg) | 1,7 m/s |
| Wind Bearing | 173° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011,62 mb | Rising | 0,25 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20.4.2016 09:15:02
powered by
Cumulus
v1.9.4 (1099)
