Index of /vedur/gauges-ss
Name Last modified Size Description
Parent Directory 15-Aug-2024 10:33 -
LICENSE.TXT 10-Jan-2017 12:10 3k
RGraph.common.core.m..> 10-Jan-2017 12:10 36k
RGraph.rose.js 10-Jan-2017 12:10 50k
RGraph.rose.min.js 10-Jan-2017 12:10 21k
changelog 10-Jan-2017 12:10 1k
customclientraw.txtx 10-Jan-2017 12:10 2k
customclientrawlocal..> 10-Jan-2017 12:10 2k
gauge-data.txt.tmpl 10-Jan-2017 12:10 10k
gauges-ss-basic-inc.php 10-Jan-2017 12:10 9k
gauges-ss-basic.htm 10-Jan-2017 12:10 9k
gauges-ss.css 10-Jan-2017 12:10 15k
gauges-ss.htmtmp 10-Jan-2017 12:10 11k
gauges-ssT.htm 10-Jan-2017 12:10 11k
gauges-ssT.htx 10-Jan-2017 12:10 10k
index.html.tmpl 10-Jan-2017 12:10 10k
language.js 10-Jan-2017 12:10 108k
language.min.js 10-Jan-2017 12:10 77k
lcdmono2ultra-webfon..> 10-Jan-2017 12:10 33k
lcdmono2ultra-webfon..> 10-Jan-2017 12:10 26k
lcdmono2ultra-webfon..> 10-Jan-2017 12:10 33k
logoSmall.png 10-Jan-2017 12:10 10k
pre-generate.sh 10-Jan-2017 12:10 1k
realtimegauges-longp..> 10-Jan-2017 12:10 7k
realtimegauges-longp..> 10-Jan-2017 12:10 6k
realtimegauges-longp..> 10-Jan-2017 12:10 2k
realtimegaugesT.txt 10-Jan-2017 12:10 2k
realtimegaugesT.txttmp 10-Jan-2017 12:10 2k
realtimegaugesTMX.txt 10-Jan-2017 12:10 2k
realtimegaugesWC.txt 10-Jan-2017 12:10 3k
skin.conf 10-Jan-2017 12:10 4k
steelseries.js 10-Jan-2017 12:10 311k
steelseries.min.js 10-Jan-2017 12:10 102k
steelseriesVWSjson.php 10-Jan-2017 12:10 23k
steelseries_tween.mi..> 10-Jan-2017 12:10 109k
steelseries_tween.mi..> 10-Jan-2017 12:10 0k
tween.js 10-Jan-2017 12:10 10k
tween.min.js 10-Jan-2017 12:10 7k
RGraph.common.core.js 10-Jan-2017 12:10 104k
Cumulus/ 31-Mar-2020 14:34 -
WView/ 31-Mar-2020 14:34 -
Weather Cat/ 31-Mar-2020 14:34 -
Weather Display/ 31-Mar-2020 14:34 -
WeeWX/ 31-Mar-2020 14:34 -
extras/ 31-Mar-2020 14:34 -
fonts/ 31-Mar-2020 14:34 -
images/ 31-Mar-2020 14:34 -
scripts/ 31-Mar-2020 14:34 -
src/ 31-Mar-2020 14:34 -
weather_server/ 31-Mar-2020 14:34 -
web_server/ 31-Mar-2020 14:34 -
css/ 31-Mar-2020 14:34 -
gauges.js 31-Mar-2020 15:22 197k
Apache/1.3.14 Server at 213.167.134.8 Port 80